Microsoft Surface Pro 9
Tech specs
Processor | Surface Pro 9: 12th Gen Intel® Core™ i5-1235U processor 12th Gen Intel® Core™ i7-1255U processor Options with storage 256 GB and above built on the Intel® Evo™ platform Surface Pro 9 with 5G: Microsoft SQ® 3 processor Neural Processing Unit (NPU) |
Graphics | Surface Pro 9: Intel® Iris® Xe Graphics Surface Pro 9 with 5G: Microsoft SQ® 3 Adreno™ 8CX Gen 3 |
Memory and storage | Surface Pro 9: 8GB, 16GB, 32GB (LPDDR5 RAM) Surface Pro 9 with 5G: 8GB or 16GB LPDDR4x RAM Surface Pro 9 (Intel/Wifi): Removable7 drive (SSD) options: 128GB, 256GB, 512GB, 1TB Surface Pro 9 (SQ® 3/5G): Removable 7 drive (SSD) options: 128GB, 256GB, 512GB |
Display | Surface Pro 9 (Intel/Wifi): Screen: 13” PixelSense™ Flow Display Resolution: 2880 X 1920 (267 PPI) Color profile: sRGB and Vivid Refresh rate up to 120Hz (Dynamic refresh rate supported) Aspect ratio: 3:2 Contrast ratio: 1200:1 Adaptive Color Auto Color Management supported Touch: 10-point multi-touch Dolby Vision IQ™ support17 Gorilla® Glass 5 Surface Pro 9 (SQ® 3/5G): Screen: 13” PixelSense™ Flow Display Resolution: 2880 X 1920 (267 PPI) Color profile: sRGB and Vivid Dynamic refresh rate up to 120Hz Aspect ratio: 3:2 Contrast ratio: 1200:1 Adaptive Color Touch: 10-point multi-touch Gorilla® Glass 5 |
Battery | Surface Pro 9 (Intel/Wifi): Up to 15.5 hours of typical device usage Surface Pro 9 (SQ®3/5G): Up to 19 hours of typical device usage |
Size and weight | Surface Pro 9 (Intel/Wifi): Length: 11.3”(287 mm) Width: 8.2” (209 mm) Height: 0.37” (9.3 mm) Weight1: 1.94 lb (879 g) Surface Pro 9 (SQ® 3/5G): Length: 11.3” (287 mm) Width: 8.2” (209 mm) Height: 0.37” (9.3 mm) Weight1: 1.95 lb (883 g) (mmWave) |
Security | Surface Pro 9 (Intel/Wifi): Firmware TPM 2.0 is a security processor that is designed to give you peace of mind Windows Hello face sign-in Surface Pro 9 (SQ® 3/5G): Enhanced security with Microsoft Pluton Windows Hello face sign-in |
Video/cameras | Surface Pro 9 (Intel/Wifi): Surface Pro 9 (SQ® 3/5G): |
Audio | Surface Pro 9 (Intel/Wifi) 2W stereo speakers with Dolby® Atmos® 8 Surface Pro 9 (SQ® 3/5G) 2W stereo speakers with Dolby® Atmos®8 Windows Studio Effects with Voice Focus |
Mics | Dual far field studio microphones |
Connections | Surface Pro 9 (Intel/Wifi): 2 x USB-C® with USB 4.0/ Thunderbolt™ 4 1 x Surface Connect port 1 x Surface Type Cover port Surface Pro 9 (SQ® 3/5G): 2 x USB-C® 3.2 1 x Surface Connect port Surface Keyboard port 1 x nano SIM |
Network and connectivity | Surface Pro 9 (Intel/Wifi): Surface Pro 9 (SQ® 3/5G): |
Pen and accessories compatibility | Surface Pro 9 (Intel/Wifi):
Accessories support:2 |
Software | Surface Pro 9 (Intel/Wifi): Windows 11 Home Preloaded Microsoft 365 Apps10 Microsoft 365 Family 30-day trial11 Preloaded Xbox app Xbox Game Pass Ultimate 30-day trial12 Surface Pro 9 (SQ® 3/5G): Windows 11 Home on ARM15 Preloaded Microsoft 365 Apps10 Microsoft 365 Family 30-day trial11 Xbox Game Pass Ultimate 30-day trial 12 (accessible through Xbox.com/Play) |
Accessibility | Compatible with Surface Adaptive Kit Discover more Microsoft Accessible Devices & Products -Accessible Devices & Products for PC & Gaming | Assistive Tech Accessories - Microsoft Store |
Sustainability | Surface Pro 9: Meets ENERGY STAR® requirements Registered EPEAT® Gold in the US and Canada19 Sustainable Products & Solutions | Microsoft CSR Surface Pro 9 with 5G: Meets ENERGY STAR® requirements Registered EPEAT® Gold in the US and Canada19 Sustainable Products & Solutions | Microsoft CSR |
Exterior | Surface Pro 9 (Intel/Wifi): Casing: Aluminum Colors: Sapphire, Forest, Platinum, Graphite Physical buttons: Volume, power Surface Pro 9 (SQ® 3/5G): Casing: Aluminum Colors: Platinum Physical buttons: Volume, power |
Sensors | Accelerometer Gyroscope Magnetometer Ambient Color sensor |
What’s in the box | Surface Pro 9 (Intel/Wifi): Surface Pro 9 (Intel/Wifi) Power supply Quick Start Guide Safety and warranty documents Surface Pro 9 (SQ® 3/5G): Surface Pro 9 (SQ® 3/5G) Power supply Quick Start Guide Safety and warranty documents SIM Card access tool |
Warranty | 1-year Microsoft warranty |
Battery capacities | Surface Pro 9 (Intel/Wifi): Battery Capacity Nominal (WH) 47.7 Wh Battery Capacity Min (WH) 46.5 Wh Surface Pro 9 (SQ® 3/5G): Battery Capacity Nominal (WH) 47.7 Wh Battery Capacity Min (WH) 46.5Wh |
No reviews!











Add a review